Rough week for the Wings
The Redwings need to get back to hockey town. After a weeklong road trip and three losses, the Wings desperatly need to go back to the Joe. Detroit moved their record to 15-4-2 with losses to Vancouver (L 4-1), Calgary (L 3-1), and Edmonton (L 6-5).
Manny Legace gave up 4 goals on 26 shots in a Nov 13th loss to Vancouver and gave up 3 goals on 28 shots in a Nov 16th loss to Calgary. Chris Osgood then stepped in and gave up 6 goals on 28 in a Nov 17th Overtime loss to Edmonton.
Even though the Wings goal-tending duo gave up 13 goals in 3 games, their offense sputtered and could only must 7 goals on 85 shots for a shooting precentage of .082%.
I know what you are thinking, isnt shooting % only for Basketball? Nope, not here in Totter's World. After attending a few Bruins games and watching what little hockey OLN actaully shows, I think this is a very valid stat. Take the Bruins for instance, during the game vs. the Sens. I attended the Bruins out-shot the Sens 17-5 in the 1st period, but remianed tied at 1-1. This would give Boston a shooting % of .058%, but the Sens recieved a shooting % of .200%.
For the game, the Bruins received a S% (shooting percentage) of .051% and the Sens looked much better here with a S% of .166%. So as you can see by this stat, the Sens had quality shots and really controlled the game through-out.
For the season, Detroit has an average S% of .116% with an average of 3.17 goals per game and and an average of 31.7 shots per game.
Here is what the rest of the league has as an Average S% per game.
As you can see the AS% (Average Shot Percentage) can be, for the majority, tracked back to the teams overall Points.
RK | P | AS% | |||
1 | DET | 32 | 3.71 | 31.8 | 0.117 |
2 | MTL | 29 | 3.21 | 31.5 | 0.102 |
3 | CAR | 29 | 3.67 | 30.7 | 0.120 |
4 | OTT | 28 | 4.59 | 35.8 | 0.128 |
5 | NSH | 27 | 2.88 | 26.4 | 0.109 |
6 | LAK | 27 | 3.7 | 29.8 | 0.124 |
7 | CGY | 26 | 2.57 | 28.3 | 0.091 |
8 | VAN | 26 | 3.35 | 30.1 | 0.111 |
9 | NYR | 25 | 3.1 | 30.7 | 0.101 |
10 | DAL | 25 | 3.37 | 27.2 | 0.124 |
11 | PHI | 24 | 4.24 | 33.9 | 0.125 |
12 | TOR | 24 | 3.6 | 26.7 | 0.135 |
13 | EDM | 23 | 3.1 | 28.1 | 0.110 |
14 | 22 | 4.06 | 29.5 | 0.138 | |
15 | TBL | 21 | 3 | 31.9 | 0.094 |
16 | NYI | 20 | 3 | 30 | 0.100 |
17 | BUF | 20 | 3.37 | 32.1 | 0.105 |
18 | PHX | 20 | 2.62 | 27 | 0.097 |
19 | BOS | 19 | 3.25 | 33.2 | 0.098 |
20 | NJD | 18 | 2.83 | 29 | 0.098 |
21 | ANA | 18 | 2.68 | 31.8 | 0.084 |
22 | PIT | 18 | 2.95 | 28.6 | 0.103 |
23 | SJS | 18 | 2.61 | 32.3 | 0.081 |
24 | MIN | 18 | 2.58 | 24.5 | 0.105 |
25 | 16 | 2.2 | 31.6 | 0.070 | |
26 | ATL | 15 | 3.56 | 32.4 | 0.110 |
27 | WSH | 14 | 2.58 | 26.3 | 0.098 |
28 | CHI | 14 | 2.72 | 30.4 | 0.089 |
29 | CBJ | 10 | 1.74 | 26.9 | 0.065 |
30 | STL | 9 | 2.56 | 28.4 | 0.090 |
0 Comments:
Post a Comment
<< Home