Power Ranking- Hockey
Updated on 11/30/05
Thanks to Hockeyanalysis.com , ESPN, and TSN for the rankings
I usually look forward to checking out ESPN's power rankings, mostly because my Wings are always near the top (maybe a bit of American favor?mmmm..). Anyways, on my holiday break I came across two more great places for power rankings (links above) TSN and Hockey Analysis.com. So, using their already built computer rankings I decided to take it a step further and combine all three of the rankings to produce an ultimate rankings on a weekly basis. Now all 3 have the Sens at #1 so I'm sure my rankings won't move them down at all.
So here they are, the NHL power rankings posted here on 11/30/05.
First lets start out with TSN Rankings:
TSN | # |
Sens | 1 |
Kings | 2 |
Flyers | 3 |
Aves | 4 |
Stars | 5 |
Wings | 6 |
Rangers | 7 |
Pred | 8 |
Coyotes | 9 |
Canucks | 10 |
Flames | 11 |
Oilers | 12 |
TB | 13 |
Leaf | 14 |
Wild | 15 |
Hurricanes | 16 |
Ducks | 17 |
Habs | 18 |
Sabres | 19 |
Islanders | 20 |
Devils | 21 |
Thrashers | 22 |
Bruins | 23 |
Pens | 24 |
Blackhawks | 25 |
Sharks | 26 |
Panthers | 27 |
Caps | 28 |
Blues | 29 |
Bluejackets | 30 |
A couple of notes here: The Canes ranked at #16, can anyone honestly say that there are 16 teams better then the Canes? (Keep in mind their record is 16-8). The Ave ranked above the Wings even though the Wings handed the Aves a loss this week and have a better record. Wings (18-8) vs. Aves (14-11) MMM??
Ok and now onto ESPN's Ranks:
ESPN | # |
Sens | 1 |
Wings | 2 |
Kings | 3 |
Rangers | 4 |
Canucks | 5 |
Habs | 6 |
Leafs | 7 |
Hurricanes | 8 |
Flames | 9 |
Stars | 10 |
Pred | 11 |
sabres | 12 |
oilers | 13 |
coyotes | 14 |
aves | 15 |
flyers | 16 |
TB | 17 |
ducks | 18 |
devils | 19 |
wild | 20 |
Islanders | 21 |
Thrashers | 22 |
sharks | 23 |
Blackhawks | 24 |
bruins | 25 |
pens | 26 |
caps | 27 |
Bluejackets | 28 |
panthers | 29 |
blues | 30 |
Couple of notes here: Love how the Wings are ranked 2nd here, but the Habs higher then the Preds, and Canes? MMM, this is what pushed me to do the UPR (Ultimate Power Ranks).
Let's move onto the HA.com Power Rankings:
HA.com | # |
Sens | 1 |
Hurricanes | 2 |
Kings | 3 |
Pred | 4 |
Stars | 5 |
Wings | 6 |
Aves | 7 |
Sabres | 8 |
Canucks | 9 |
Leafs | 10 |
Habs | 11 |
Flyers | 12 |
Rangers | 13 |
Flames | 14 |
Oilers | 15 |
Coyotes | 16 |
Devils | 17 |
Islanders | 18 |
TB | 19 |
Ducks | 20 |
Wild | 21 |
Thrashers | 22 |
Blackhawks | 23 |
Sharks | 24 |
Caps | 25 |
Bruins | 26 |
Panthers | 27 |
Pens | 28 |
Bluejackets | 29 |
Blues | 30 |
Ok, no notes here let's just move onto the UPR.
What I did was take the above three power rankings and listed them out side-by-side and gave them a listing from 1-30 (1 being the top team in the ranks and 30 being the bottom). Then I added each teams' points together and the lowest score was the the best team (IE the Sens at 3 points).
Let's move on: here they are combined with the points for each team:
TEAM | UPR Points | UPR |
Sens | 3 | 1 |
Kings | 8 | 2 |
Wings | 14 | 3 |
Stars | 20 | 4 |
Pred | 23 | 5 |
Canucks | 24 | 6 |
Rangers | 24 | 7 |
Aves | 26 | 8 |
Hurricanes | 26 | 9 |
Flyers | 31 | 10 |
Leaf | 31 | 11 |
Flames | 34 | 12 |
Habs | 35 | 13 |
Coyotes | 39 | 14 |
Sabres | 39 | 15 |
Oilers | 40 | 16 |
TB | 49 | 17 |
Ducks | 55 | 18 |
Wild | 56 | 19 |
Devils | 57 | 20 |
Islanders | 59 | 21 |
Thrashers | 66 | 22 |
Blackhawks | 72 | 23 |
Sharks | 73 | 24 |
Bruins | 74 | 25 |
Pens | 78 | 26 |
Caps | 80 | 27 |
Panthers | 83 | 28 |
Bluejackets | 87 | 29 |
Blues | 89 | 30 |
And there you have it, even though my Wings are 3 and below the Kings (who they beat this week). I guess with the loss of Legace for a bit that's were the Wings should be ranked. Until next week these are the UPR's posted on 11/30/05
One more quick note: notice to the right below the links there is a counter with Goals per game from 03-04 season and a comparison for the 05-06 season. good stuff...